1x19 AISI316 (304) stainless steel strand is a very poplar stainless steel construction. Used heavily throughout the marine industry, 1x19’s excellent breaking load and low stretch characteristics along with its’ aesthetic appeal make it a favourite for marine, structural and balustrade applications as well as many others, examples of which are shown below:
• Balustrades 
• Standing rigging
• Mast stays
• Guardrail
• Standing rigging
• Mast stays
• Guardrail
• Structural 
• Stay wires
• Marine/Saltwater environment
Minimum Order Quantity: 1000meters 
• Stay wires
• Marine/Saltwater environment
• Sewage treatment works
Breaking Load Table
| Nominal Diameter | Approximate Mass | Minimum breaking loads - 1570 Mpa | 
| [mm] | [kg/m] | [kN] | 
| 2.0 | 0.019 | 3.30 | 
| 2.5 | 0.030 | 5.15 | 
| 3.0 | 0.043 | 7.42 | 
| 4.0 | 0.078 | 13.19 | 
| 5.0 | 0.122 | 20.61 | 
| 6.0 | 0.176 | 29.70 | 
| 7.0 | 0.239 | 40.40 | 
| 8.0 | 0.312 | 52.80 | 
| 9.0 | 0.395 | 66.80 | 
| 10.0 | 0.488 | 82.40 | 
| 11.0 | 0.591 | 99.70 | 
| 12.0 | 0.703 | 118.70 | 
| 14.0 | 0.957 | 161.60 | 
| 16.0 | 1.250 | 211.00 | 
| 19.0 | 1.760 | 298.00 | 


